ISL(*Rankings*) 2017-18 Points table| ISL 2017-18 Standings:
The 2018–19 Indian Super League season will be the Fifth season of the Indian Super League, the football league, since its establishment in 2013. Indian Super League is an Indian football league which is famously known as ISL. This year, all ten teams are looking really good and it is expected that competition will be exciting. We will tell you all about the teams, the number of matches played, the wins, the losses, the draws and of course the points earned. There are ten teams vying for the playoff spots in the ISL. Only destination for all ISL Results and Highlights is here. Here we are sharing a detail table which will explain the result of every match played in ISL.Also Check:
ISL 2018-19 News Schedule, Time Table and Fixtures
ATK vs Jamshedpur FC Live Streaming 2019
ISL 2018-19 Points table
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bengaluru FC | 15 | 9 | 4 | 2 | 23 | 14 | 9 | 31 |
NorthEast United | 16 | 7 | 6 | 3 | 21 | 17 | 4 | 27 |
Mumbai City | 16 | 8 | 3 | 5 | 21 | 17 | 4 | 27 |
FC Goa | 14 | 7 | 4 | 3 | 29 | 17 | 12 | 25 |
Jamshedpur FC | 15 | 5 | 8 | 2 | 23 | 16 | 7 | 23 |
Atletico de Kolkata | 15 | 5 | 6 | 4 | 15 | 15 | 0 | 21 |
FC Pune City | 14 | 4 | 3 | 7 | 16 | 24 | -8 | 15 |
Delhi Dynamos | 15 | 2 | 6 | 7 | 16 | 22 | -6 | 12 |
Kerala Blasters | 15 | 1 | 8 | 6 | 15 | 25 | -10 | 11 |
Chennaiyin FC | 15 | 2 | 2 | 11 | 16 | 28 | -12 | 8 |
ISL 2017-18 Points table| ISL 2017-18 Standings
Teams | MP | W | D | L | GF | GA | GD | Pts |
Bengaluru FC(Q) | 18 | 13 | 1 | 4 | 35 | 16 | 19 | 40 |
Chennaiyin FC(Q) | 18 | 9 | 5 | 4 | 24 | 19 | 5 | 32 |
FC Goa(Q) | 18 | 9 | 3 | 6 | 42 | 28 | 14 | 30 |
FC Pune City(Q) | 18 | 9 | 3 | 6 | 30 | 21 | 9 | 30 |
Jamshedpur FC | 18 | 7 | 5 | 6 | 16 | 18 | -2 | 26 |
Kerala Blasters | 18 | 6 | 7 | 5 | 20 | 22 | -2 | 25 |
Mumbai City | 17 | 7 | 2 | 8 | 25 | 28 | -3 | 23 |
Delhi Dynamos | 18 | 5 | 4 | 9 | 27 | 37 | -10 | 19 |
Atletico de Kolkata | 18 | 4 | 4 | 10 | 16 | 30 | -14 | 16 |
NorthEast United | 18 | 3 | 2 | 13 | 12 | 27 | -15 | 11 |
ISL 2016 Points Table
Here you can catch everything you want to about the ISL 2016 points table. Take a look below at ISL 2016 Points table-
Teams | Match | Win | Draw | Loss | GD | Points |
Mumbai City(Q) | 14 | 6 | 5 | 3 | 8 | 23 |
Kerala Blasters(Q) | 14 | 6 | 4 | 4 | -2 | 22 |
Delhi Dynamos(Q) | 14 | 5 | 6 | 3 | 10 | 21 |
Atletico de Kolkata(Q) | 14 | 4 | 8 | 2 | 2 | 20 |
NorthEast United | 14 | 5 | 3 | 6 | 0 | 18 |
FC Pune City | 14 | 4 | 4 | 6 | -3 | 16 |
Chennaiyin FC | 14 | 3 | 6 | 5 | -5 | 15 |
FC Goa | 14 | 4 | 2 | 8 | -10 | 14 |
Also Check:
ISL 2018-19 News Schedule, Time Table and Fixtures
ATK vs Jamshedpur FC Live Streaming 2019
Thank you for visiting our website. I would love to hear your opinion in the comment section below. And please do share this article on your favorite social networking sites i.e. Facebook, Twitter, Instagram, Google+
Related Search Terms:
Indian Super League Standings (Rankings)
isl point table 2018-2019
point table of isl
isl football point table
ISL 2018-19 Standings
...
0 comments:
Post a Comment