Indian Super Leagu ISL 2017-2018 Results, I-League scores: The Indian Super League (ISL) is a men's professional football league in India. The 2017–18 Indian Super League season(ISL 2017-18) will be the fourth season of the Indian Super League/I-league /the football league. I-league season will start on 17th Nov. 2017 and the regular season will conclude on 4th March 2018. The finals will occur from the second week of March 2018. For sponsorship reasons, the league is officially known as the Hero Indian Super League.The 3rd edition of the ISL was eight teams. Pre season destinations of all 10 teams. Two new teams have been added to the ISL roster this time, Bengaluru FC and Jamshedpur FC owned by the Tata group. The two new clubs will be the ninth and tenth teams in the league. As well as expanding two teams, the league will also expand two more months, being played in five months instead of three. Take a look below at Indian Super League ISL 2016-2017-2018 Results.
Also Check:
Indian Super League ISL Results 2017-2018
Date
|
Football Match
Home Team Away Team |
Result
|
17/11/2017 | Kerala Blasters vs Atlético de Kolkata | 0-0 |
18/11/2017 | NorthEast United vs Jamshedpur | 0-0 |
19/11/2017 | Chennaiyin vs Goa | 2-3 |
19/11/2017 | Bengaluru FC vs Mumbai City | 2-0 |
22/11/2017 | Pune City vs Delhi Dynamos | 2-3 |
23/11/2017 | Chennaiyin FC vs NorthEast United | 3-0 |
24/11/2017 | Kerala Blaster vs Jamshedpur | 0-0 |
25/11/2017 | Mumbai City vs FC Goa | 2-1 |
26/11/2017 | Atlético de Kolkata vs Pune City FC | 1-4 |
26/11/2017 | Bengaluru FC vs Delhi Dynamos | 4-1 |
29/11/2017 | Pune City vs Mumbai City | 2-1 |
30/11/2017 | Goa vs Bengaluru FC | 4-3 |
01/12/2017 | Jamshedpur FC vs ATK | 0-0 |
02/12/2017 | Delhi Dynamos vs NorthEast United | 0-2 |
03/12/2017 | Pune City vs Chennaiyin FC | 0-1 |
03/12/2017 | Kerala Blasters vs Mumbai | 1-1 |
06/12/2017 | Delhi Dynamos vs Jamshedpur | 0-1 |
07/12/2017 | Chennaiyin FC vs ATK | 3-2 |
08/12/2017 | NorthEast United vs Bengalurur FC | 0-1 |
9/12/2017 | FC Goa vs KBFC | 5-2 |
10/12/2017 | Jamshedpur vs Pune City | 0-1 |
10/12/2017 | Mumbai City vs Chennaiyin FC | 1-0 |
14/12/2017 | Pune City vs Bengaluru FC | 1-3 |
15/12/2017 | KBFC vs NEUFC | 1-0 |
16/12/2017 | Delhi Dynamos FC vs FC Goa | 1-5 |
17/12/2017 | Bengaluru FC vs Chennaiyin FC | 1-2 |
17/12/2017 | Mumbai City vs ATK | 0-1 |
20/12/2017 | NEUFC vs Mumbai City FC | 0-2 |
21/12/2017 | Bengaluru FC vs Jamshedpur FC | 0-1 |
22/12/2017 | Chennaiyin FC vs KBFC | 1-1 |
23/12/2017 | FC Goa vs FC Pune City | 0-2 |
23/12/2017 | ATK vs Delhi Dynamos FC | 1-0 |
28/12/2017 | Jamshedpur FC vs Chennaiyin FC | 0-1 |
29/12/2017 | MCFC vs DDFC | 4-0 |
30/12/2017 | FC Pune City vs NEUFC | 5-0 |
31/12/2017 | KBFC vs BFC | 1-3 |
3/01/2018 | ATK vs. FC Goa | 1-1 |
4/01/2018 | Kerala Blasters FC vs FC Pune City | 1-1 |
5/01/2018 | Jamshedpur FC vs Mumbai City FC | 2-2 |
7/01/2018 | Chennaiyin FC vs Delhi Dynamos FC | 2-2 |
7/01/2018 | Bengaluru Fc vs. ATK | 1-0 |
10/01/2018 | Delhi Dynamos FC vs Kerala Blasters FC | 1-3 |
11/01/2018 | FC Goa vs Jamshedpur FC | 2-1 |
12/01/2018 | NorthEast United FC vs ATK | 0-1 |
13/01/2018 | Chennaiyin FC vs FC Pune City | 1-0 |
14/01/2018 | Delhi Dynamos FC vs. Bengaluru FC | 2-0 |
14/01/2018 | Mumbai City FC vs. Kerala Blasters FC | 0-1 |
17/01/2018 | Jamshedpur FC vs. Kerala Blasters FC | 2-1 |
18/01/2018 | Mumbai City vs. Bengaluru FC | 1-3 |
19/01/2018 | NorthEast United vs. Chennaiyin FC | 3-1 |
20/01/2018 | Pune City vs. ATK | 3-0 |
21/01/2018 | Jamshedpur FC vs. Delhi Dynamos FC | 3-2 |
21/01/2018 | KBFC vs. FC Goa | 1-2 |
24/01/2018 | Pune City vs. Jamshedpur FC | 2-1 |
25/01/2018 | ATK vs. Chennaiyin FC | 1-2 |
26/01/2018 | Bengaluru FC vs. NorthEast United FC | 2-1 |
27/01/2018 | Kerala Blasters FC vs. Delhi Dynamos FC | 2-1 |
28/01/2018 | FC Goa vs. Mumbai City FC | 3-4 |
28/01/2018 | ATK vs. Jamshedpur FC | 0-1 |
01/02/2018 | Mumbai City FC vs. Jamshedpur FC | 1-2 |
02/02/2018 | Pune City vs. Kerala Blasters Fc | 1-2 |
03/02/2018 | ATK vs. Bengaluru FC | 0-2 |
04/02/2018 | FC Goa vs. NorthEast United FC | 2-2 |
06/02/2018 | Chennaiyin FC vs. Bengaluru FC | 1-3 |
07/02/2018 | NorthEast United vs. Pune City | 0-1 |
08/02/2018 | ATK vs. KBFC | 2-2 |
09/02/2018 | Bengaluru FC vs. FC Goa | 2-0 |
10/02/2018 | Jamshedpur FC vs. NorthEast United FC | 1-0 |
11/02/2018 | Mumbai City vs. Pune City | 0-2 |
11/02/2018 | Delhi Dynamos FC vs Chennaiyin FC | 1-1 |
14/02/2018 | NorthEast United vs. Delhi Dynamos FC | 0-1 |
15/02/2018 | FC Goa vs. Chennaiyin FC | 0-1 |
16/02/2018 | Bengaluru FC vs. Pune City | 1-1 |
17/02/2018 | NorthEast United vs. Kerala Blasters FC | 0-1 |
18/02/2018 | Chennaiyin FC vs. Jamshedpur FC | 1-1 |
18/02/2018 | ATK vs. Mumbai City | 1-2 |
21/02/2018 | FC Goa vs Delhi Dynamos FC | 1-1 |
22/02/2018 | Mumbai City vs NorthEast United | 3-2 |
23/02/2018 | KBFC vs. CFC | 0-0 |
24/02/2018 | Delhi Dynamos vs. ATK | 4-3 |
25/02/2018 | FC Pune City vs. FC Goa | 0-4 |
25/02/2018 | Jamshedpur FC vs. Bengaluru FC | 0-2 |
27/02/2018 | Delhi Dynamos FC vs. Mumbai City FC | 5-1 |
28/02/2018 | FC Goa vs. ATK | 5-1 |
01/03/2018 | Bengaluru FC vs. KBFC | 2-0 |
02/03/2018 | Delhi Dynamos FC vs Pune City | 2-2 |
03/03/2018 | Chennaiyin FC vs. Mumbai City FC | 1-0 |
4/03/2018 | Jamshedpur FC vs Goa | 0-3 |
4/03/208 | ATK vs NorthEast United | 1-0 |
7/03/2018(Semi-final) | Pune City vs. Bengaluru FC | 0-0 |
10/03/2018(Semi-final) | FC Goa vs. Chennaiyin FC | 1-1 |
Indian Super League ISL Results 2016
Date
|
Football Match
Home Team Away Team |
Result
|
Sunday 18 December 2016 | Kerala Blasters vs Atlético de Kolkata | 1-1 Atlético de Kolkata won 4 – 3 on penalties |
Wednesday 14 December 2016 | Delhi Dynamos vs Kerala Blasters | 2-1 Aggregate 2 – 2, Kerala Blasters win 3 – 0 on penalties |
Tuesday 13 December 2016 | Mumbai City vs Atlético de Kolkata | 0-0 Atlético de Kolkata win Aggregate 3 – 2 |
Sunday 11 December 2016 | Kerala Blasters vs Delhi Dynamos | 1-0 |
Saturday 10 December 2016 | Atlético de Kolkata vs Mumbai City | 3-2 |
Sunday 4 December 2016 | Kerala Blasters vs NorthEast United | 1-0 |
Saturday 3 December 2016 | Mumbai City vs Delhi Dynamos | 0-0 |
Friday 2 December 2016 | Atlético de Kolkata vs Pune City | 0-0 |
Thursday 1 December 2016 | Goa vs Chennaiyin | 5-4 |
Wednesday 30 November 2016 | NorthEast United vs Delhi Dynamos | 2-1 |
Tuesday 29 November 2016 | Atlético de Kolkata vs Kerala Blasters | 1-1 |
Sunday 27 November 2016 | Delhi Dynamos vs Goa | 5-1 |
Saturday 26 November 2016 | Chennaiyin vs NorthEast United | 3-3 |
Friday 25 November 2016 | Kerala Blasters vs Pune City | 2-1 |
Thursday 24 November 2016 | Goa vs Atlético de Kolkata | 1-2 |
Wednesday 23 November 2016 | Mumbai City vs FCChennaiyin | 2-0 |
Tuesday 22 November 2016 | NorthEast United vs FC Pune | 1 – 0 |
Sunday 20 November 2016 | Chennaiyin vs Atlético de Kolkata | 1 – 1 |
Saturday 19 November 2016 | Mumbai City vs Kerala Blasters | 5 – 0 |
Friday 18 November 2016 | Pune City vs Delhi Dynamos | 4 – 3 |
Thursday 17 November 2016 | Atlético de Kolkata vs NorthEast United | 1 – 1 |
Wednesday 16 November 2016 | Goa vs Mumbai City | 0-0 |
Tuesday 15 November 2016 | Chennaiyin vs Pune City | 2-0 |
Sunday 13 November 2016 | Delhi Dynamos vs Atlético de Kolkata | 2 – 2 |
Saturday 12 November 2016 | Kerala Blasters vs Chennaiyin | 3-1 |
Friday 11 November 2016 | Goa vs NorthEast United | 2-1 |
Thursday 10 November 2016 | Mumbai City vs Pune City | 0-1 |
Wednesday 9 November 2016 | Delhi Dynamos vs Chennaiyin | 4-1 |
Tuesday 8 November 2016 | Kerala Blasters vs Goa | 2-1 |
Sunday 6 November 2016 | Pune City vs Atlético de Kolkata | 2-1 |
Saturday 5 November 2016 | NorthEast United vs Mumbai City | 0-1 |
Friday 4 November 2016 | Delhi Dynamos vs Kerala Blasters | 2 – 0 |
Thursday 3 November 2016 | Pune City vs Goa | 0-1 |
Wednesday 2 November 2016 | Chennaiyin vs Mumbai City | 1-1 |
Sunday 30 October 2016 | Goa vs Delhi Dynamos | 0-2 |
Saturday 29 October 2016 | Chennaiyin vs Kerala Blasters | 0-0 |
Friday 28 October 2016 | NorthEast United vs Atlético de Kolkata | 1-2 |
Thursday 27 October 2016 | Delhi Dynamos vs Pune City | 1-1 |
Tuesday 25 October 2016 | Atlético de Kolkata vs Mumbai City | 0-1 |
Monday 24 October 2016 | Goa vs Kerala Blasters | 1-2 |
Sunday 23 October 2016 | Pune City vs Chennaiyin | 1-1 |
Saturday 22 October 2016 | Atlético de Kolkata vs Delhi Dynamos | 1-0 |
Friday 21 October 2016 | Mumbai City vs Goa | 0-1 |
Thursday 20 October 2016 | NorthEast United vs Chennaiyin | 0-1 |
Tuesday 18 October 2016 | Delhi Dynamos vs Mumbai City | 3-3 |
Monday 17 October 2016 | Pune City vs Kerala Blasters | 1-1 |
Sunday 16 October 2016 | Atlético de Kolkata vs Goa | 1-1 |
Saturday 15 October 2016 | Delhi Dynamos vs NorthEast United | 1-1 |
Friday 14 October 2016 | Kerala Blasters vs Mumbai City | 1-0 |
Thursday 13 October 2016 | Chennaiyin vs Goa | 2-0 |
Wednesday 12 October 2016 | Pune City vs NorthEast United | 0-1 |
Tuesday 11 October 2016 | Mumbai City vs Atlético de Kolkata | 1-1 |
Sunday 9 October 2016 | Kerala Blasters vs Delhi Dynamos | 0-0 |
Saturday 8 October 2016 | Goa vs Pune City | 1-2 |
Friday 7 October 2016 | Mumbai City vs NorthEast United | 1-0 |
Thursday 6 October 2016 | Chennaiyin vs Delhi Dynamos | 1-3 |
Wednesday 5 October 2016 | Kerala Blasters vs Atlético de Kolkata | 0-1 |
Tuesday 4 October 2016 | NorthEast United vs Goa | 2-0 |
Monday 3 October 2016 | Pune City vs Mumbai City | 0-1 |
Sunday 2 October 2016 | Atlético de Kolkata vs Chennaiyin | 2 – 2 |
Saturday 1 October 2016 | NorthEast United vs Kerala Blasters | 1 – 0 |
Thank you for visiting our website. I would love to hear your opinion in the comment section below and please do share this article on your favorite social networking sites. This run seems like fun. ISL 2017-2018 football match gives many fun moments.
Related Search Terms:
isl today match, isl today match result, isl live score 2017-2018, isl 2017 winner, isl 2017-18 final, isl match results.
...
0 comments:
Post a Comment